Professional video and audio editing system |
| Whether you are creating industrial videos, commercial videos, corporate
presentations or training tapes, building footage for multimedia CD-ROMs,
3D-animation, wedding videos, or just want to capture and edit your vacation
video, nonlinear editing makes it easy for you to be creative and tell
your story in the most effective way possible. miroVIDEO DC30 is the ideal
system for all of your video and audio production needs.
miro`s fast plug and play installation and easy to use software will have you producing studio quality video in minutes. It even analyzes your system and automatically configures itself to provide the optimum video quality. |
![]()
| Hardware | Plug and play 32-bit PCI board with bus mastering interface |
| Data rate | Up to 6MB per second (sustained) |
| Compression | Motion JPEG with user-selectable settings 3:1 to 32:1 at full resolution |
| Frame capture rate | Up to 30/25 frames per second; 60/50 fields per second for NTSC/PAL |
| Square pixel video digitalization and output | Up to 640 x 480 (NTSC) or 768 x 576 (PAL, SECAM) in studio quality 4:2:2 YUV TrueColor |
| CCIR 601 pixel video digitalization and output | Up to 720 x 480 (NTSC) or 720 x 576 (PAL/SECAM) in studio quality 4:2:2 YUV TrueColor, 704 active pixels |
| Video input | 1 x Composite Video, RCA jack, 1 x S-Video (Y/C), Mini-DIN, 1x Internal Composite |
| Video output | 1 x Composite Video, RCA jack, 1 x S-Video (Y/C), Mini-DIN, 1x Internal Composite |
| Video standards | NTSC, PAL, SECAM, PAL N, PAL M |
| Video tape formats | S-VHS, Hi8, VHS, Video8 |
| Controls | Brightness, contrast, color saturation, hue, video filters, compression
rate, hard disk data rate |
| Overlay | Video overlay chip for real-time video monitoring with the data transfer via PCI bus |
| Audio input | stereo, 2 x RCA jack, 1x Internal |
| Audio output | stereo, 2 x RCA jack, 1x Internal |
| Audio signal | 0 dB, -20 dB, selectable |
| Audio capture and output | Real-time directly to the hard disk in full CD stereo audio quality. Selectable from 8-bit mono 11kHz to 16-bit stereo 44.1kHz. |
| Graphics adapter compatibility | All resolutions up to 1600 x 1280, all color depths up to 24-bit TrueColor,
no feature connector required. (DirectDraw compatibility with overlay surface is required for video overlay display) |
| Package contents | miroVIDEO DC30 board, Premiere 4.2 Full version , Adobe Photoshop™ 3.05 LE , Adobe Acrobat™ Reader, Asymetrix 3D/FX, Video for Win., sample photos, videos, audio and more, installation-disk, user manual |
Video Compression
| Resolution | fields/sec. | factor | Image quality |
| NTSC, square-shaped pixels | |||
| 640 x 480 | 60 | up to 3:1 | full S-Video quality |
| 640 x 240 | 30 | up to 3:1 | good VHS to S-Video quality |
| 320 x 480 | 60 | up to 3:1 | good VHS to S-Video quality |
| 320 x 240 | 30 | up to 3:1 | good VHS quality |
| NTSC, CCIR 601 | |||
| 720 x 480 | 60 | up to 3.4:1 | full S-Video quality |
| 720 x 240 | 30 | up to 3:1 | good VHS to S-Video quality |
| 360 x 480 | 60 | up to 3:1 | good VHS to S-Video quality |
| 360 x 240 | 30 | up to 3:1 | good VHS quality |
| PAL/SECAM, square-shaped pixels | |||
| 768 x 576 | 50 | up to 3.5:1 | full S-Video quality |
| 768 x 288 | 25 | up to 3:1 | good VHS to S-Video quality |
| 384 x 576 | 50 | up to 3:1 | good VHS to S-Video quality |
| 384 x 288 | 25 | up to 3:1 | good VHS quality |
| PAL/SECAM, CCIR 601 | |||
| 720 x 576 | 50 | up to 3.4:1 | full S-Video quality |
| 720 x 288 | 25 | up to 3:1 | good VHS to S-Video quality |
| 360 x 576 | 50 | up to 3:1 | good VHS to S-Video quality |
| 360 x 288 | 25 | up to 3:1 | good VHS quality |
Return
to Cable Direct
Specifications subjects to change
![]()